Delaware County saw 54 business licenses issued the week before.
The most popular type of business licensed in the week ending March 19, 2022 was a Limited Liability Company, making up 74.6 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Delaware County for the week ending March 19, 2022
Business Name | Business Type |
---|---|
AT-St. II -Series M, LLC | Limited Liability Company |
Assistpros Notary Services Limited Liability Company | Limited Liability Company |
Authority Auto Repair, Inc. | Business Corporation |
BDW Trucking, LLC | Limited Liability Company |
Black Beauty Candle Company | Limited Liability Company |
Blue Collar Currans, L.L.C. | Limited Liability Company |
Brandywine Abstract Company | Fictitious Names |
Byb, L.L.C. | Limited Liability Company |
Byrd Recycling, L.L.C. | Limited Liability Company |
Camellia Coffee, LLC | Limited Liability Company |
Chatgao 4, LLC | Limited Liability Company |
D Clarke, LLC | Limited Liability Company |
Da Brand Management, L.L.C. | Limited Liability Company |
Dhillon Trucking, LLC | Limited Liability Company |
Douglas Ipina Construction, LLC | Limited Liability Company |
Elder Lanscaping, LLC | Limited Liability Company |
Every Green, LLC | Limited Liability Company |
Francis Electric, LLC | Limited Liability Company |
Fresh Out Of Luck, LLC | Limited Liability Company |
Gaela's Construction, Inc. | Business Corporation |
Healthbridge Media, LLC | Professional Limited Liability Company |
Her Art Photography, LLC | Limited Liability Company |
KO Associates, LLC | Limited Liability Company |
Kathy Overman Coaching, LLC | Limited Liability Company |
Kingston 12 Kitchen, LLC | Limited Liability Company |
LA Zenith Couture, LLC | Limited Liability Company |
Little Sweets Bake Shop, L.L.C. | Limited Liability Company |
M&Ms Daycare Center, LLC | Limited Liability Company |
Maids On Main, LLC | Limited Liability Company |
Maqbol Salon & Party Wear, LLC | Limited Liability Company |
MiDiBo Enterprises, LLC | Limited Liability Company |
Michael Galante Engineering Associates, LLC | Limited Liability Company |
Mindful Administrative Management, L.L.C. | Limited Liability Company |
Moana Wellness Practice | Fictitious Names |
Moana Wellness Practice, LLC | Limited Liability Company |
Moy Properties Please, LLC | Limited Liability Company |
N3rgy Fitness, LLC | Limited Liability Company |
New Image Restoration | Fictitious Names |
PNZ Holdings | Fictitious Names |
PR This+That, LLC | Limited Liability Company |
Philadelphia Zomi Christian Church | Fictitious Names |
Prepared by Lynn, LLC | Limited Liability Company |
Pretty Girls Lie, LLC | Limited Liability Company |
Pride Personal Protection, LLC | Benefit Limited Liability Company |
RJC Government Services, LLC | Limited Liability Company |
Radnor Outreach & Animal Rescue | Non-Profit (Non Stock) |
Roosevelt Industries, LLC | Limited Liability Company |
Royal Car Service, LLC | Limited Liability Company |
SAINTS RADIO SRFM, Inc. | PA Non Stock Corporation |
SIC Industrial Controls and Power | Fictitious Names |
SJJP Enterprises, LLC | Limited Liability Company |
Savvy Custom Gifts | Fictitious Names |
Savvy Custom Promos | Fictitious Names |
Sessions Smoke Shop | Fictitious Names |
Sharp Technician, LLC | Limited Liability Company |
Step-Up Care, Inc. | Business Corporation |
Studio 2622 Productions, LLC | Limited Liability Company |
Sunday Sunshine Enterprises, LLC | Limited Liability Company |
Sunset Landscape Illumination, LLC | Limited Liability Company |
TRP0910, LLC | Limited Liability Company |
The CEO Company | Limited Liability Company |
Triple D Construction, LLC | Limited Liability Company |
VEGAS TOBACCO, Inc. | Business Corporation |
VPK II Enterprise, LLC | Limited Liability Company |
Virtuous Vegan, LLC | Limited Liability Company |
Wisteria Health, LLC | Limited Liability Company |
lone prince, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Boothwyn• Borough of Darby• Broomall• Borough of Sharon Hill• Borough of Sewickley• Borough of Morton• Linwood• Ardmore• Borough of Upland• Borough of Collingdale• Borough of Media• Borough of Yeadon• Borough of Marcus Hook• Borough of Aldan• Borough of Folcroft• Borough Of Clifton Heights• Chadds Ford• Drexel Hill• Borough Of Trainer• Folsom• Bryn Mawr• Borough Of Glenolden• Borough Of Lansdowne
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.