Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Manufacturing industry led the H-1B filings locally during 2024, with 97 petitions (35.7% of all submissions), and an approval rate of 99%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 60 petitions (22.1% of the total), with an approval rate of 98.3%.
The North Allegheny News publication area employers with the most petitions during 2024 included Wabtec US Rail, Inc., which filed 39 petitions with an approval rate of 97.4%, Allegheny Clinic with 25 petitions and an approval rate of 100%, and Mitsubishi Electric Power Products, Inc., which filed 16 petitions with an approval rate of 100%.
Compared to 2023, the North Allegheny News publication area saw a 28.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 97 | 35.7% | 99% | 1% |
2 | Professional, Scientific, and Technical Services | 60 | 22.1% | 98.3% | 1.7% |
3 | Health Care and Social Assistance | 45 | 16.5% | 100% | 0% |
4 | Information | 17 | 6.3% | 100% | 0% |
5 | Transportation and Warehousing | 14 | 5.1% | 92.9% | 7.1% |
6 | Wholesale Trade | 11 | 4% | 100% | 0% |
7 | Utilities | 7 | 2.6% | 100% | 0% |
8 | Retail Trade | 6 | 2.2% | 83.3% | 16.7% |
9 | Construction | 5 | 1.8% | 100% | 0% |
10 | Finance and Insurance | 3 | 1.1% | 100% | 0% |
10 | Management of Companies and Enterprises | 3 | 1.1% | 100% | 0% |
12 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.7% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Wabtec US Rail, Inc. | Manufacturing, Wholesale Trade, Transportation and Warehousing | 39 | 97.4% | 2.6% |
Allegheny Clinic | Health Care and Social Assistance | 25 | 100% | 0% |
Mitsubishi Electric Power Products, Inc. | Manufacturing | 16 | 100% | 0% |
West Penn Allegheny Health System | Health Care and Social Assistance | 10 | 100% | 0% |
SMS Group, Inc. | Manufacturing | 7 | 100% | 0% |
Gecko Robotics, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Management Science Associates, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Fedex Supply Chain, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Hatch Associates Consultants, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Wabtec Railway Electronics, Inc. | Transportation and Warehousing | 5 | 80% | 20% |
Peoples Natural Gas Company, LLC | Utilities | 5 | 100% | 0% |
Confluence Technologies, Inc. | Information | 5 | 100% | 0% |
Matthews International Corporation | Manufacturing, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Enghouse Interactive, Inc. | Information | 4 | 100% | 0% |
MSA Worldwide, LLC | Manufacturing | 4 | 100% | 0% |
Railcar Management, LLC | Transportation and Warehousing, Management of Companies and Enterprises | 4 | 100% | 0% |
Vitro Flat Glass, LLC | Manufacturing | 4 | 100% | 0% |
Allegheny Singer Research Institute | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 4 | 100% | 0% |
Intel Corporation | Manufacturing | 3 | 100% | 0% |
Look Eye Care, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Skilzmatrix Digital, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
DVI Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Giant Eagle, Inc. | Retail Trade | 3 | 66.7% | 33.3% |
Smith Micro Software, Inc. | Information | 3 | 100% | 0% |
Ateb, Inc. | Manufacturing | 3 | 100% | 0% |
Alcoa Corporation | Manufacturing | 3 | 100% | 0% |
Zoll Manufacturing Corporation | Manufacturing | 3 | 100% | 0% |
Cisco Systems, Inc. | Manufacturing | 2 | 100% | 0% |
Lucas Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
MSA Innovation, LLC | Manufacturing | 2 | 100% | 0% |
Rivers Agile Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nvidia Corporation | Manufacturing | 2 | 100% | 0% |
P J Dick Incorporated | Construction | 2 | 100% | 0% |
Palo Alto Networks, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
PGW Auto Glass, LLC | Wholesale Trade | 2 | 100% | 0% |
Phoenix Rehabilitation and Health Services, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Pittsburgh Glass Works, LLC | Manufacturing | 2 | 100% | 0% |
Dicentral Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
F N B Corporation | Finance and Insurance | 2 | 100% | 0% |
Frank Calandra, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Xorail, Inc. | Wholesale Trade, Transportation and Warehousing | 2 | 100% | 0% |
Zoll Lifevest Holdings | Manufacturing | 2 | 100% | 0% |
Great Lakes Behavioral Research in | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Howmet Aerospace, Inc. | Manufacturing | 2 | 100% | 0% |
Westinghouse Air Brake Technologies, Corp. | Wholesale Trade | 1 | 100% | 0% |
Pyramid Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PTC Tubular Products, LLC | Manufacturing | 1 | 100% | 0% |
VNC Home Health Agency | Health Care and Social Assistance | 1 | 100% | 0% |
Qualcomm Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Prachis Enterprise, LLC | Information | 1 | 100% | 0% |
Vmware, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vast Enterprises, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Troy Granite Pittsburgh, Inc. | Construction | 1 | 100% | 0% |
Ricon Corporation | Transportation and Warehousing | 1 | 100% | 0% |
Riser Foods Company | Retail Trade | 1 | 100% | 0% |
Thar Process, Inc. | Manufacturing | 1 | 100% | 0% |
Schawk USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Thar Energy, LLC | Manufacturing | 1 | 100% | 0% |
Tescan USA, Inc. | Manufacturing | 1 | 100% | 0% |
Techladder, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stock Snips, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SJ Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Skeema, Inc. | 1 | 100% | 0% | |
Stat4ward | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Softwriters, Inc. | Information | 1 | 100% | 0% |
Porto Exim USA T/A Armina Stone, LLC | Manufacturing | 1 | 100% | 0% |
Furanica, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fay S and B USA Construction the J | Construction | 1 | 100% | 0% |
Emerson Process Management Power and Water Solutions, Inc. | Utilities | 1 | 100% | 0% |
Datastrike, LLC | Information | 1 | 100% | 0% |
Danieli Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
D Singh and Associates Inc., M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Compugroup Technologies, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Comma Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aspirant Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Armada Supply Chain Solutions, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Aquareyn Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Amazon Development Center US, Inc. | Information | 1 | 100% | 0% |
Amazon Com Services, LLC | Retail Trade | 1 | 100% | 0% |
Allegheny Clinic Medical Oncology | Health Care and Social Assistance | 1 | 100% | 0% |
Aerotech, Inc. | Manufacturing | 1 | 100% | 0% |
AE Works, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PNG Companies, LLC | Utilities | 1 | 100% | 0% |
Peterson Bros, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
Panopto, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nsabp Foundation, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Nordco Rail Services, LLC | Wholesale Trade | 1 | 100% | 0% |
Nordco, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
New RSC, LLC | Retail Trade | 1 | 100% | 0% |
Nabla Infotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ladder Financial, Inc. | Finance and Insurance | 1 | 100% | 0% |
Joy Global Underground Mining | 1 | 100% | 0% | |
Innermedia, Inc. | Information | 1 | 100% | 0% |
IMG Development, LLC | Manufacturing | 1 | 100% | 0% |
Himalaya Quantitative Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
H Quest Vanguard, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gray Matter Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Graciano Corporation | Construction | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE